
Ribbon Blender
A ribbon blender is an industrial mixing machine used to blend dry powders, granules, spices, and chemicals uniformly
Abster is a trusted manufacturer and supplier of Ribbon Blender Manufacturer in Ahmedabad, Gujarat, India. With over 10 years of experience, we specialize in providing efficient and high-quality mixing solutions for various industries, including food processing, pharmaceuticals, chemicals, and more. Our Ribbon Blenders are designed for uniform mixing of powders, granules, and other dry or wet materials with high precision.
Key Features of Our Ribbon Blender
Applications of Ribbon Blender
✔Double-helical ribbon design for fast & uniform mixing
✔ Suitable for powders, granules, premixes & dry blends
✔ Available in MS, SS304, SS316 & GMP-grade construction
✔ Gentle mixing action ideal for heat-sensitive materials
✔ Custom capacities from 50 liters to 20,000 liters
✔ Easy-to-clean design with manual or pneumatic discharge valves
✔ Optional jacket for heating/cooling applications
✔ Integrates with feeding systems, conveyors & packing machines
| Model | Allowable Working Volume | Spindle Speed(RPM) | Motor Power(KW) | Equipment Weight(KG) | Size of Discharge Opening(mm) | Overall Dimension(mm) | Inlet Size(mm) | |||||||
| L | W | H | L1 | L2 | W1 | d3 | N1 | N2 | ||||||
| ABFRB-0.1 | 30-60L | 76 | 2.2 | 250 | 240*80 | 700 | 436 | 613 | 1250 | 750 | 840 | ⌀14 | / | / |
| ABFRB-0.2 | 60-120L | 66 | 4 | 380 | 240*80 | 900 | 590 | 785 | 1594 | 980 | 937 | ⌀18 | / | / |
| ABFRB-0.3 | 90-180L | 66 | 4 | 600 | 240*80 | 980 | 648 | 1015 | 1630 | 1060 | 1005 | ⌀18 | / | ⌀400 |
| ABFRB-0.5 | 150-300L | 63 | 7.5 | 850 | 240*80 | 1240 | 728 | 1140 | 2030 | 1340 | 1175 | ⌀18 | / | ⌀500 |
| ABFRB-1 | 300-600L | 41 | 11 | 1300 | 360*120 | 1500 | 960 | 1375 | 2460 | 1620 | 1455 | ⌀22 | ⌀300 | ⌀500 |
| ABFRB-1.5 | 450-900L | 33 | 15 | 1800 | 360*120 | 1800 | 1030 | 1470 | 2775 | 1920 | 1635 | ⌀26 | ⌀300 | ⌀500 |
| ABFRB-2 | 0.6-1.2m3 | 33 | 18.5 | 2300 | 360*120 | 2000 | 1132 | 1545 | 3050 | 2120 | 1710 | ⌀26 | ⌀300 | ⌀500 |
| ABFRB-3 | 0.9-1.8m3 | 29 | 22 | 2750 | 360*120 | 2380 | 1252 | 1680 | 3500 | 2530 | 1865 | ⌀26 | ⌀300 | ⌀500 |
| ABFRB-4 | 1.2-2.4m3 | 29 | 30 | 3300 | 500*120 | 2680 | 1372 | 1821 | 3870 | 2880 | 1985 | ⌀26 | ⌀300 | ⌀500 |
| ABFRB-5 | 1.5-3m3 | 29 | 37 | 4200 | 500*120 | 2800 | 1496 | 1945 | 4090 | 3000 | 2062 | ⌀26 | ⌀300 | ⌀500 |
| ABFRB-6 | 1.8-3.6m3 | 26 | 37 | 5000 | 500*120 | 3000 | 1602 | 2380 | 4250 | 3200 | 1802 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-8 | 2.4-4.8m3 | 26 | 45 | 6300 | 700*140 | 3300 | 1756 | 2504 | 4590 | 3500 | 1956 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-10 | 3-6m3 | 23 | 55 | 7500 | 700*140 | 3600 | 1816 | 2800 | 5050 | 3840 | 2016 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-12 | 3.6-7.2m3 | 19 | 55 | 8800 | 700*140 | 4000 | 1880 | 2753 | 5500 | 4240 | 2160 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-15 | 4.5-9m3 | 17 | 55 | 9800 | 700*140 | 4500 | 1960 | 2910 | 5900 | 4720 | 2170 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-20 | 6-12m3 | 15 | 75 | 12100 | 700*140 | 4500 | 2424 | 2830 | 7180 | 4740 | 2690 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-25 | 7.5-15m3 | 15 | 90 | 16500 | 700*140 | 4800 | 2544 | 3100 | 7990 | 5020 | 2730 | ⌀26 | 2-⌀300 | ⌀500 |
| ABFRB-20 | 9-18m3 | 13 | 110 | 17800 | 700*140 | 5100 | 2624 | 3300 | 8450 | 5350 | 2860 | ⌀32 | 2-⌀300 | ⌀500 |
| ABFRB-35 | 10.5-21m3 | 11 | 110 | 19800 | 700*140 | 5500 | 2825 | 3350 | 8600 | 5500 | 2950 | ⌀40 | 2-⌀300 | ⌀500 |
